<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Services Marketing</title>
	<atom:link href="http://itservicesmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itservicesmarketing.com</link>
	<description>IT Services Marketing</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Niche is nice. Very nice.</title>
		<link>http://itservicesmarketing.com/2011/06/niche-is-nice-very-nice/</link>
		<comments>http://itservicesmarketing.com/2011/06/niche-is-nice-very-nice/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:55:26 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=108</guid>
		<description><![CDATA[You must have read about the latest acquisitions in the IT services market. As large companies swallow up smaller companies (in some cases, the smaller one is trying to digest a large acquisition), or a slew of small companies consolidate, some trends emerge that should influence your services positioning: Acquisitions raise the barrier to entry: [...]]]></description>
			<content:encoded><![CDATA[<p>You must have read about the latest acquisitions in the IT services market. As large companies swallow up smaller companies (in some cases, the smaller one is trying to digest a large acquisition), or a slew of small companies consolidate, some trends emerge that should influence your services positioning:</p>
<ul>
<li><strong>Acquisitions raise the barrier to entry</strong>: as large companies eat up smaller companies, they bring extended capabilities to offer clients endless services. Now smaller firms will find it difficult to work with clients, as they prefer to work with a few vendors</li>
<li><strong>Differentiation is critical</strong>: clients will still need specialist services, and building niche service capabilities is critical. One of our clients is in the enterprise content management space. Their client list is enviable, and PE firms are beating their doors down to help sell the business</li>
<li><strong>Sales strategies and positioning changes</strong>: your sales strategy and marketing positioning will now have to tackle new complexities&#8211;what is your core, how can you add value, and what difference can you bring to the table</li>
</ul>
<p>It is a good time to sit back and think about what niche you could explore, and how to build expertise in it. Yes, revenues will waver and margins may topple, but you will be building a valuable business, instead of the commodity you are toiling in.</p>
<p>Cheers, and happy independence day weekend.</p>
<p>Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/06/niche-is-nice-very-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAT is for losers</title>
		<link>http://itservicesmarketing.com/2011/06/csat-is-for-losers/</link>
		<comments>http://itservicesmarketing.com/2011/06/csat-is-for-losers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:07:40 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=104</guid>
		<description><![CDATA[Why on Earth would you want to run a customer satisfaction (CSAT) survey? If you are basing your client relationship on just &#8220;satisfactory&#8221; benchmarks from the past engagements, you&#8217;ve lost the game already. A &#8220;satisfied&#8221; customer is probably just waiting to jump the relationship when a new vendor comes along with a better pricing or [...]]]></description>
			<content:encoded><![CDATA[<p>Why on Earth would you want to run a customer satisfaction (CSAT) survey? If you are basing your client relationship on just &#8220;satisfactory&#8221; benchmarks from the past engagements, you&#8217;ve lost the game already. A &#8220;satisfied&#8221; customer is probably just waiting to jump the relationship when a new vendor comes along with a better pricing or delivery model.</p>
<p>To rise from the commodity of service non-differentiation, why not think up of Customer Risk Mitigation Surveys? If you can gain insight into your client&#8217;s initiatives for the coming quarters (this should be easy if you are brave enough to plan a CSAT in the first place), why not put together a risk model and mitigation plan on your own? This could be around project scopes, people requirements, timelines, budgets, ROI, &#8230;you get the picture.</p>
<p>What will this get you? Super Brownie points for intelligent proactive thinking. Reaffirm your client&#8217;s faith in your value for their business.</p>
<p>Oh yeah, in this survey, you could weave in your CSAT that will help you get a better handle on how the client perceives your performance.</p>
<p>Cheers<br />
Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/06/csat-is-for-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AMEX way of service</title>
		<link>http://itservicesmarketing.com/2011/05/the-amex-way-of-service/</link>
		<comments>http://itservicesmarketing.com/2011/05/the-amex-way-of-service/#comments</comments>
		<pubDate>Sun, 29 May 2011 01:16:44 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Premier Pass]]></category>
		<category><![CDATA[Services Delight]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=101</guid>
		<description><![CDATA[As services go, American Express has built a brand for itself in offering consistent customer delight. A while ago, I upgraded to the Platinum card for $450&#8211;not sure why I did, though. After a couple of months, their service desk called me to offer 4 nice benefits: A Premier Pass card that allows me access [...]]]></description>
			<content:encoded><![CDATA[<p>As services go, American Express has built a brand for itself in offering consistent customer delight. A while ago, I upgraded to the Platinum card for $450&#8211;not sure why I did, though. After a couple of months, their service desk called me to offer 4 nice benefits:</p>
<ul>
<li>A Premier Pass card that allows me access to all business lounges worldwide, a product worth $400 a year</li>
<li>A Global Entry pass worth $100 every five years</li>
<li>No fees on foreign transactions</li>
<li>$250 in ticket change fee at domestic airlines</li>
</ul>
<p>No, I have not been paid by AMEX to write this, but wanted to point out how we service providers could think up of ways to engage with our customers relevantly, in real-time, and in ways that will delight them. It should become a quarterly marketing plan to figure out how your sales and delivery teams performed, and how you could bring these to your customers&#8217; attention in innovative ways that show you really care for them.</p>
<p>This flies in the face of normal: we are always on the look-out to bill clients for change requests and additional resources. Fair enough, but where have you built in ways to study what your customer has been doing, and developed plans to see if you can surprise them with ideas that could help them achieve goals?</p>
<p>I would be delighted to hear your opinions.</p>
<p>Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/05/the-amex-way-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see the latest SAP overhaul?</title>
		<link>http://itservicesmarketing.com/2011/05/did-you-see-the-latest-sap-overhaul/</link>
		<comments>http://itservicesmarketing.com/2011/05/did-you-see-the-latest-sap-overhaul/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:41:44 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[new logo]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=95</guid>
		<description><![CDATA[I am wondering at the way SAP has scrambled to put up the new site. The logo has been tweaked to look (ugh!) Web 2.0 or modern (doh!). The content management system shows jargon code after the URL, and on the main news segment in the home page, you see broken HTML tags left unchecked. [...]]]></description>
			<content:encoded><![CDATA[<p>I am wondering at the way SAP has scrambled to put up the new site. The logo has been tweaked to look (ugh!) Web 2.0 or modern (doh!). The content management system shows jargon code after the URL, and on the main news segment in the home page, you see broken HTML tags left unchecked. I am sure it was a rush job in time for the SAPPHIRE 2011, and this is the 3rd time SAP has changed its website in the last five years.</p>
<p>Change is good, but change for its own sake shows poor judgement. Oracle hasn&#8217;t changed much in the last 7 years even while gaining tremendous market share (<strong><em>and</em></strong> skinning SAP for a billion dollars), yet it remains a high point of Silicon Valley brands.</p>
<p>Welcome your thoughts on this latest <a href="http://www.sap.com" target="_blank">SAP</a> overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/05/did-you-see-the-latest-sap-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw in extended value, not your towel</title>
		<link>http://itservicesmarketing.com/2011/05/throw-in-extended-value-not-your-towel/</link>
		<comments>http://itservicesmarketing.com/2011/05/throw-in-extended-value-not-your-towel/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:49:16 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=92</guid>
		<description><![CDATA[The other day, we were pitching for new business within an existing client. Not surprisingly, the client&#8217;s finance team (or procurement) took a machete to our pricing, asking us to reduce the proposal quote by as much as 30%. Their reason: our cost of sales was zero, and repeat business required a discount. I was [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, we were pitching for new business within an existing client. Not surprisingly, the client&#8217;s finance team (or procurement) took a machete to our pricing, asking us to reduce the proposal quote by as much as 30%. Their reason: our cost of sales was zero, and repeat business required a discount. I was hesitant to give away the discount because the project wasn&#8217;t any less complex. We walked out of the office, promising to respond in a day.</p>
<p>While my team was eager to pursue the project at all costs, my sales lead was silent. If we took out her commission, our cost of delivery, and the support we would have had to extend post the project launch, the math did not work out well. She then came with a brilliant plan. In the scope of the project was included a 30-day warranty. She extended it to a full 90 days, and also added a round of revisions at half our normal billing price. Her logic: If we discount our price, the client will feel obliged to keep his requirements to a tight plan&#8211;but he was still thinking through the concepts. Why not allow him the freedom to change requirements mid-way, but we charge changes at half the price?</p>
<p>Our client finance team came around to the proposal.</p>
<p>If you are fighting on price, it is a race to the bottom that no one wins. If your sales team is pitching your services on a &#8220;priced-to-sell&#8221; model, good luck with adding to your top line.</p>
<p>If you have examples of how you priced your services creatively, please feel welcome to share your thoughts here.</p>
<p>Best<br />
Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/05/throw-in-extended-value-not-your-towel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to rethink the website?</title>
		<link>http://itservicesmarketing.com/2011/05/time-to-rethink-the-website/</link>
		<comments>http://itservicesmarketing.com/2011/05/time-to-rethink-the-website/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:59:30 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Marketing Review]]></category>
		<category><![CDATA[Marketing Tactics]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=82</guid>
		<description><![CDATA[Doctors get it. They have designed their websites to be all about you! What are you suffering from? What are your possible treatment plans? How do their facilities add to the care they will give you? And yes, finally, a page that show off their team credentials. In stark contrast, look at the top 200 [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors get it. They have designed their websites to be all about <strong><em>you</em></strong>! What are you suffering from? What are your possible treatment plans? How do their facilities add to the care they will give you? And yes, finally, a page that show off their team credentials.</p>
<p>In stark contrast, look at the top 200 websites of IT services firms: IBM, Infosys, CSC, TCS, Wipro, Accenture. Why is it all about themselves? Why is <strong><em>your</em></strong> website all about yourself? And yet, not about yourself?</p>
<p>It is time to rethink the way you have designed your website. Getty and iStockphoto are running out of typical services marketing images (see my samples.) If you are in the services marketing business, here are some thoughts for your website:</p>
<ul>
<li> How can we design it to create a conversation with a prospect? This means it is more them and less us. More tools, offers, stories.</li>
<li>What can you say in it that will help a prospect want to realize something she is missing in her business? This means you say one thing, and say it damn well. Again and again.</li>
<li>Why should you have a website where you are just <strong><em>not </em></strong>seen on it? Like a healthcare practice, your company is known by the team you work with. Why do you slink behind an inane Management page that says nothing about your skills and team expertise?</li>
<li>Where will you position your website in a client&#8217;s buying cycle? Discovery phase? Engagement phase? Post-engagement phase? How is your site then designed to offer the prospect enough tools and touch points to keep them engaged?</li>
</ul>
<p>IT Services Marketing professionals have frequently confided to us: our management does not see value in marketing spend, it is all about sales and numbers. Of course, the management will not see value if the marketing does not provide tangible results. And that brings us back to the question: what are we doing differently that will bring us different results?</p>
<p>Rethinking the website is a good start.</p>
<p>Delighted to hear your feedback.</p>
<p>Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/05/time-to-rethink-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation Rules Over Margins</title>
		<link>http://itservicesmarketing.com/2011/05/motivation-rules-over-margins/</link>
		<comments>http://itservicesmarketing.com/2011/05/motivation-rules-over-margins/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:23:57 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Softer side]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=77</guid>
		<description><![CDATA[Today&#8217;s IT departments in enterprise clients depend on the contract consultant market to help roll out projects. The first quarter of 2011 has seen a significant increase in IT spending, and IT vendors are scrambling to expand teams and fill in the contract positions. An ideal situation, we think. BUT, here is how they have [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s IT departments in enterprise clients depend on the contract consultant market to help roll out projects. The first quarter of 2011 has seen a <a href="http://www.bgr.com/2011/04/28/tablets-fuel-7-growth-in-global-pc-market-report-says/" target="_blank">significant increase in IT spending</a>, and IT vendors are scrambling to expand teams and fill in the contract positions. An ideal situation, we think. BUT, here is how they have set themselves up for failure:</p>
<ul>
<li>The tier 1 vendor has won the project on a fixed price: meaning the firm gets paid only one fixed amount no matter how complex the project turns out</li>
<li>The contracting firm now farms out the requirement to the staffing market place</li>
<li>Staffing firms scramble to submit resumes of candidates</li>
<li>Since the firms don&#8217;t own the candidates (not on their direct payroll), many firms submit the same resumes of the candidates</li>
</ul>
<p>The contracting vendor now interviews the candidates and chooses the most relevant one. All well? No, this is where it all comes unravelling:</p>
<ul>
<li>The tier 1 vendor has set its profit margin and will not negotiate on it. So the rates they offer will be aggressive.</li>
<li>The staffing firms will want to make at least $10-2o on the candidates, so they will not negotiate either.</li>
<li>The consultant is finally pushed to accept a lower price.</li>
</ul>
<p>He or she is now already unhappy with the price EVEN before the project begins. The consultant is now on the project but is already scoping the market for projects offering better hourly rates. In about a month or so, he finds a new gig and moves on.</p>
<ul>
<li>The contracting vendor is now forced to fill in the position with someone less qualified</li>
<li>The project meanders and fails</li>
<li>The client is livid</li>
</ul>
<p>In a business that is solely dependent on the human being for success, the IT services market is uniquely remarkable for stunning failures. Motivation finds a second place (if at all) to margins, whereas it should be the other way around.</p>
<p>As a services company, how are you set up to market your offerings that can command a premium? Remember, your sales can be only so powerful as your marketing can help you differentiate your services.</p>
<p>How are you transferring the premium to your consultants? Remember, your margins can be thicker only if your consultants are motivated to perform. With tightening visa rules, it is becoming difficult to attract consultants, and if you are doing the same things you did last year you will be achieving only last year&#8217;s results.</p>
<p>What are you doing differently today?</p>
<p>Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/05/motivation-rules-over-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some reasons Mark doesn&#8217;t know of</title>
		<link>http://itservicesmarketing.com/2011/04/some-reasons-mark-doesnt-know-of/</link>
		<comments>http://itservicesmarketing.com/2011/04/some-reasons-mark-doesnt-know-of/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:17:44 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=74</guid>
		<description><![CDATA[In an awesome post at TechCrunch, Mark Suster writes about the travails of services companies attempting to build products. He raises very good points about margins, sales cycles, VC funding processes, and ease of doing business. Over the years, the services businesses have become more aggressive in their product-building plans for some reasons Mark may [...]]]></description>
			<content:encoded><![CDATA[<p>In an awesome post at <a href="http://techcrunch.com/2011/04/24/what-should-you-do-with-your-crappy-little-services-business/" target="_blank">TechCrunch</a>, Mark Suster writes about the travails of services companies attempting to build products. He raises very good points about margins, sales cycles, VC funding processes, and ease of doing business. Over the years, the services businesses have become more aggressive in their product-building plans for some reasons Mark may not know of:</p>
<ul>
<li> The immigration looks at the crappy services company site and rejects all H1B applications from the company</li>
<li>The founders are now quite ashamed of saying they run a staffing company (some have even called it akin to pimping) and want to be a &#8220;product&#8221; or &#8220;solutions&#8221; company</li>
<li>When the market is hot (like 2011 is turning out to be), the contracting talent pool finds premium pricing and turn choosy, leaving the company with no choice but to place them for $5 and $10. The last I heard, McDonald&#8217;s offers minimum wage at $7.75 per hour plus health. One could be better-off flipping burgers</li>
<li>Most firms have now put vendor management systems (VMS) in place, and pure-play services companies don&#8217;t stand a chance. So appearing to build a product of sorts snuck them under the VMS radar, if some poor manager is fooled into believing that the product is worth anything</li>
<li>Lastly, VC money (when seen from the outside) is seen as easy, lumpsum money, compared to the cashflow from the services business</li>
</ul>
<p>Many services companies have become highly successful by building on top of a product platform. One of my clients has built tools and modules around Oracle Argus, to offer clients a regulatory and compliance solution. In fact, Oracle has taken them to their client base. Of course, the client invested in the process, and was smart enough to keep testing their solutions with clients even as they built the modules.</p>
<p>How have you moved from the pure-play staffing business to emerge into a value-driven business for your clients? We&#8217;d be delighted to feature your case study here.</p>
<p>Karthik</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/04/some-reasons-mark-doesnt-know-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navel-gazing and your IT business</title>
		<link>http://itservicesmarketing.com/2011/04/navel-gazing-and-your-it-business/</link>
		<comments>http://itservicesmarketing.com/2011/04/navel-gazing-and-your-it-business/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:15:46 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=69</guid>
		<description><![CDATA[Over the past few years, working with IT services providers, software product companies (ISVs), and staffing companies has been a rewarding experience for all of us at Purplepatch. Though very different in each case (services and products), there are some lessons from product firms we found useful in applying to services firms. Products need services: [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, working with IT services providers, software product companies (ISVs), and staffing companies has been a rewarding experience for all of us at <a href="http://www.purplepatchservices.com">Purplepatch</a>. Though very different in each case (services and products), there are some lessons from product firms we found useful in applying to services firms.</p>
<ul>
<li>Products need services: not all of them work out of the box, and services are key to a product&#8217;s continued success. In fact, many companies build products with the thought of services completing the sales process.</li>
<li>Services ARE the products: in many instances, like Amazon EC2, the product is consumed as a service.</li>
</ul>
<p>What can this teach us in the services marketing? There is a product within your services firm waiting to come alive!</p>
<p>Some of our clients have smartly packaged their cross-industry expertise on a particular set of tools (for example, independent testing for banking products) and offer them as solutions to customers. This gets them the ear of the CIO, a premium pricing, and entry to upsell other services.</p>
<p>What can your firm find within your services portfolio that can be packaged as a product/solution and presented to a prospect client? When was the last time you looked within your firm&#8217;s capabilities?</p>
<p>Time for a bit of navel-gazing?</p>
<p>Have a wonderful Friday, folks!</p>
<p><a href="http://www.linkedin.com/in/karthiksundaram">Karthik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/04/navel-gazing-and-your-it-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why weren&#8217;t you invited?</title>
		<link>http://itservicesmarketing.com/2011/04/why-werent-you-invited/</link>
		<comments>http://itservicesmarketing.com/2011/04/why-werent-you-invited/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:29:56 +0000</pubDate>
		<dc:creator>Karthik Sundaram</dc:creator>
				<category><![CDATA[Marketing Review]]></category>

		<guid isPermaLink="false">http://itservicesmarketing.com/?p=64</guid>
		<description><![CDATA[You&#8217;ve just heard that a client has put out an RFP for a project roll-out. And, sadly, your firm hasn&#8217;t been invited, though you know your team has all the skills, your portfolio includes a similar client project, and your client knows you have the possible capability. In my interviews with the sales heads at [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve just heard that a client has put out an RFP for a project roll-out. And, sadly, your firm hasn&#8217;t been invited, though you know your team has all the skills, your portfolio includes a similar client project, and your client knows you have the possible capability. In my interviews with the sales heads at some of the leading IT firms, I have found a (surprising?) statistic: <strong>not one of them</strong> have bothered to find out why they were not invited to the bid. In fact, some of them passed it off to &#8220;pricing negotiations,&#8221; &#8220;pre-RFP contracting,&#8221; and other glib reasons.</p>
<p>It maybe worthwhile to let go of such assumptions and ask the client for a feedback session. As someone said, &#8220;If you need money, ask for advice.&#8221; To draw a parallel, if we need the business, why not ask for feedback? Clients have typically know to give honest review, and then gone beyond the request to help the vendor find their next project. A good marketing ploy in the services market is to ask for feedback sessions, because it will open up a dialogue that allows you to find unmet (and unsaid) opportunities at the client business.</p>
<p>If you have used feedback in a more inventive manner, please feel welcome to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://itservicesmarketing.com/2011/04/why-werent-you-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

